<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Video Training &#187; Architecture</title>
	<atom:link href="http://booktraining.ws/category/architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://booktraining.ws</link>
	<description>Video training,video training rapidshare.com, hotfile.com, ul.to, uploaded.to, extabit.com, hotfile,video training rapidshare,Video training megaupload,Video training hotfile,free ebook hotfile,computers books uploading,Books uploading hotfile,Book rapidshare, video tutorials</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infinite Skills &#8211; Learning Revit Architecture 2011 DVD</title>
		<link>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-architecture-2011-dvd.html</link>
		<comments>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-architecture-2011-dvd.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:53:00 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[(2011)]]></category>
		<category><![CDATA[Infinite]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://booktraining.ws/?p=133641</guid>
		<description><![CDATA[Infinite Skills &#8211; Learning Revit Architecture 2011 DVD English &#124; 8.25 hours &#124; h264 960&#215;720 15 fps &#124; AAC 128 Kbps 44.1 Khz Full DVD &#124; 1.81 GB Learn how to take your skills to the next level. This Revit Architecture 2011 Tutorial Video is the ultimate in comprehensive learning for the discerning professional. These [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://i.imgur.com/ymW6b.jpg" alt="Infinite Skills - Learning Revit Architecture 2011 DVD" /><br />
<strong>Infinite Skills &#8211; Learning Revit Architecture 2011 DVD</strong></p>
<p>English | 8.25 hours | h264 960&#215;720 15 fps | AAC 128 Kbps 44.1 Khz<br />
Full DVD | 1.81 GB</p>
<p>Learn how to take your skills to the next level. This Revit Architecture 2011 Tutorial Video is the ultimate in comprehensive learning for the discerning professional. These training clasess use broadcast quality audio and video to deliver concise and informative training right to your desktop. <span id="more-133641"></span>The training comes complete with practical working files and presented via an intuitive, easy-to-use interface, allowing you to learn at your own pace. These Revit Architecture 2011 Tutorials make learning simple, quick and enjoyable. All Training Videos are authored by professional instructors who have a passion for teaching.</p>
<p><strong>Download Links:</strong> 4 files</p>
<p><a href="http://filepost.com/folder/m84bcbab/" target="_blank">http://filepost.com/folder/m84bcbab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-architecture-2011-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering AutoCAD Civil 3D 2011</title>
		<link>http://booktraining.ws/other-ebooks/mastering-autocad-civil-3d-2011.html</link>
		<comments>http://booktraining.ws/other-ebooks/mastering-autocad-civil-3d-2011.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:40:47 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Other Ebooks]]></category>
		<category><![CDATA[(2011)]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Mastering]]></category>

		<guid isPermaLink="false">http://booktraining.me/?p=129764</guid>
		<description><![CDATA[Mastering AutoCAD Civil 3D 2011 Sybex &#124; 978-0470884188 &#124; Aug 2010 &#124; PDF &#124; 21.3 mb Design Your Way from Field to Finish with This Expert Guide Create winning designs and effectively manage every stage of your projects with this Autodesk Official Training Guide for Autodesk&#8217;s powerful civil engineering software. Authored by experts with close [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/cdfa414a.jpg" alt="Mastering AutoCAD Civil 3D 2011" /><br />
<strong>Mastering AutoCAD Civil 3D 2011</strong></p>
<p>Sybex | 978-0470884188 | Aug 2010 | PDF | 21.3 mb</p>
<p>Design Your Way from Field to Finish with This Expert Guide</p>
<p>Create winning designs and effectively manage every stage of your projects with this Autodesk Official Training Guide for Autodesk&#8217;s powerful civil engineering software. Authored by experts with close ties to the software development team and the Civil 3D community, this book offers an in-depth, tutorial-based approach that is grounded in real-world examples so that you can get the most out of Civil 3D.<span id="more-129764"></span></p>
<p>Fully updated for Civil 3D 2011&#8242;s new features, such as advanced tools for geospatial and earthwork analysis, this book not only shows you how to use Civil 3D in a production environment, it also prepares you for Autodesk&#8217;s Civil 3D 2011 Certified Associate and Certified Professional exams.</p>
<p>Coverage includes:</p>
<p>* Digging deep into Civil 3D 2011, including new tools and functionality<br />
* Working field to finish with in-depth information on field surveying<br />
* Using helpful intersection tools to shorten the design of complex corridors<br />
* Designing models using practical data that helps you anticipate issues<br />
* Creating construction documents in a flash with the Plan Production tool<br />
* Building project visualizations that don&#8217;t break the bank or the schedule</p>
<p>Product Details</p>
<p>* Paperback: 936 pages<br />
* Publisher: Sybex (August 16, 2010)<br />
* Language: English<br />
* ISBN-10: 0470884185<br />
* ISBN-13: 978-0470884188</p>
<p><strong>Download Links:</strong></p>
<p><a href="http://filepost.com/files/c1382369/Mastering_AutoCAD_Civil_3D_2011.rar/" target="_blank">http://filepost.com/files/c1382369/Mastering_AutoCAD_Civil_3D_2011.rar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/other-ebooks/mastering-autocad-civil-3d-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Revit Architecture The Family Editor</title>
		<link>http://booktraining.ws/video-training/lynda-com-revit-architecture-the-family-editor-repost.html</link>
		<comments>http://booktraining.ws/video-training/lynda-com-revit-architecture-the-family-editor-repost.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:21:59 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=127214</guid>
		<description><![CDATA[Lynda.com &#8211; Revit Architecture The Family Editor Proj files incl &#124; 779 MB Video: avc1 MPEG4 (H264) .MOV &#124; 6h 44m &#124; Resolution: 960&#215;540 &#124; Audio: mp4a AAC 44100Hz In this course, Paul F. Aubin creates standardized content such as furniture, doors, and many other architectural components using The Family Editor in Revit. The course [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/38f58529.jpg" alt="Lynda.com - Revit Architecture The Family Editor" /><br />
<strong>Lynda.com &#8211; Revit Architecture The Family Editor</strong><br />
Proj files incl | 779 MB<br />
Video: avc1 MPEG4 (H264) .MOV | 6h 44m | Resolution: 960&#215;540 | Audio: mp4a AAC 44100Hz</p>
<p>In this course, Paul F. Aubin creates standardized content such as furniture, doors, and many other architectural components using The Family Editor in Revit. The course starts with the basic concepts: family hierarchy, libraries, resources, reference planes, and constraints. The course also takes a deeper look at the smart data beyond the geometry, such as material and visibility parameters, as well as creating nested families and arrays, controlling rotation in work planes, and working with advanced formulas. Exercise files are included with the course.</p>
<p>Topics include:<span id="more-127214"></span></p>
<p>Understanding family concepts<br />
Creating an annotation vs. a model family<br />
Adding geometry<br />
Working with reference planes and constraints<br />
Creating extrusions, blends, and sweeps<br />
Creating parametric relationships<br />
Editing element visibility<br />
Building complex families<br />
Adding conditional formulas<br />
Creating towers and arches</p>
<p><strong>Download Links:</strong> 3 files</p>
<p><a href="http://filepost.com/folder/a9c87795/" target="_blank">http://filepost.com/folder/a9c87795/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/video-training/lynda-com-revit-architecture-the-family-editor-repost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidProfessor &#8211; SolidWorks 3D Skills Full Courses 2011</title>
		<link>http://booktraining.ws/graphics-and-design/solidprofessor-solidworks-3d-skills-full-courses-2011.html</link>
		<comments>http://booktraining.ws/graphics-and-design/solidprofessor-solidworks-3d-skills-full-courses-2011.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:19:44 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Solidworks]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[SolidProfessor - SolidWorks 3D Skills Full Courses 2011]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=126699</guid>
		<description><![CDATA[SolidProfessor &#8211; SolidWorks 3D Skills Full Courses 2011 Video: vp6f (yuv420p) .FLV &#124; Resolution: 820&#215;580 &#124; Audio: mp3 44100 Hz 128 kb/s Genre: eLearning &#124; Language: English The working files are included for 2011 &#38; 2010 3.49 GB SolidProfessor is one of the best SolidWorks video training and tutorial courses on the market. For designers [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://i1117.photobucket.com/albums/k581/katkouttt21/f8aa1871.jpg" alt="SolidProfessor - SolidWorks 3D Skills Full Courses 2011" width="319" height="189" /><br />
<strong>SolidProfessor &#8211; SolidWorks 3D Skills Full Courses 2011</strong></p>
<p>Video: vp6f (yuv420p) .FLV | Resolution: 820&#215;580 | Audio: mp3 44100 Hz 128 kb/s<br />
Genre: eLearning | Language: English<br />
The working files are included for 2011 &amp; 2010<br />
3.49 GB</p>
<p>SolidProfessor is one of the best SolidWorks video training and tutorial courses on the market. For designers and innovators, SolidWorks has the best future potential for income generation the world over.   I&#8217;ve gone through the Inspirtech system of which was also helpful. As I understand after SolidWorks &#8217;08, much of the interface had been changed so this can also help hone the veteran user.</p>
<p>The recommended order of instruction is:<span id="more-126699"></span><br />
[Basic Modeling Concepts<br />
Intro to 3D<br />
AutoCAD to SolidWorks<br />
Parametric Modeling.<br />
Basic: Sketching, Parts, Assemblies &amp; Drawings, Simulation.</p>
<p>Advanced Modeling Concepts<br />
Surfacing<br />
Sheet Metal<br />
Mold Design<br />
Weldments<br />
File Management<br />
Top Down Design<br />
DriveWorksXpress<br />
Advanced: Sketching, Parts, &amp; Assemblies.</p>
<p>Using Professional Add-Ins<br />
Workgroup PDM<br />
PhotoWorks<br />
PhotoView 360<br />
Advanced Surfacing</p>
<p>CSWP / CSWA Prep Courses<br />
Videos to help prepare for the Certified SolidWorks Professional and Associates Examinations.</p>
<p>Using Premium Add-Ins<br />
Simulation courses<br />
Routing courses<br />
TolAnalyst, DimXpert</p>
<p>Plus Update Training &amp;<br />
Case Studies &#8211; Base Mechanisms/Parts &amp; Assemblies</p>
<p>The working files are included for 2011 &amp; 2010.</p>
<p><strong>Download Links</strong>: 8 files</p>
<p><a href="http://filepost.com/folder/cb75586b/" target="_blank">http://filepost.com/folder/cb75586b/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/graphics-and-design/solidprofessor-solidworks-3d-skills-full-courses-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Google SketchUp 8 Essential Training</title>
		<link>http://booktraining.ws/graphics-and-design/lynda-com-google-sketchup-8-essential-training-repost.html</link>
		<comments>http://booktraining.ws/graphics-and-design/lynda-com-google-sketchup-8-essential-training-repost.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:22:41 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=125530</guid>
		<description><![CDATA[Lynda.com &#8211; Google SketchUp 8 Essential Training Work files incl &#124; 1.30 GB Duration: 6h 27m &#124; Video: AVC (.mov) 960&#215;540 15fps 400Kbps &#124; Audio: AAC 48KHz 128Kbps 2ch Genre: eLearning &#124; Language: English In Google SketchUp 8 Essential Training, author George Maestri explains how to model and render 3D objects and scenes using Google [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://i1117.photobucket.com/albums/k581/katkouttt21/7a12bd88.jpg" alt="Lynda.com - Google SketchUp 8 Essential Training " /><br />
<strong>Lynda.com &#8211; Google SketchUp 8 Essential Training </strong><br />
Work files incl | 1.30 GB<br />
Duration: 6h 27m | Video: AVC (.mov) 960&#215;540 15fps 400Kbps | Audio: AAC 48KHz 128Kbps 2ch<br />
Genre: eLearning | Language: English</p>
<p>In Google SketchUp 8 Essential Training, author George Maestri explains how to model and render 3D objects and scenes using Google SketchUp 8. The course covers the fundamentals of the application, from navigating the user interface, manipulating objects, and building basic shapes to importing objects from Google Earth, animating a scene, and modeling organic terrain using the Sandbox tools. The course also explores SketchUp Pro features, which are available as an upgrade. These include tools for creating dynamic components and adding interactivity, as well as sophisticated importing and exporting options for working with outside applications. Exercise files accompany the course.</p>
<p>Topics include:<span id="more-125530"></span></p>
<p>* Setting preferences<br />
* Building scenes<br />
* Pushing and pulling faces into 3D<br />
* Creating 3D text<br />
* Measuring and labeling models<br />
* Creating, editing, and adjusting materials<br />
* Projecting maps onto curved objects<br />
* Modeling with floor plans<br />
* Rendering a scene<br />
* Geolocating models with Google Maps<br />
* Modeling in Photo Match<br />
* Hiding objects dynamically<br />
* Creating solids<br />
* Exporting objects for rendering</p>
<p><strong>Download Links:</strong> 3 files</p>
<p><a href="http://filepost.com/folder/56276c81/" target="_blank">http://filepost.com/folder/56276c81/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/graphics-and-design/lynda-com-google-sketchup-8-essential-training-repost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Skills &#8211; Learning Revit 2011</title>
		<link>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-2011.html</link>
		<comments>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-2011.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:27:20 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=124025</guid>
		<description><![CDATA[Infinite Skills &#8211; Learning Revit 2011 Runtime:8.25 hrs-101 lessons &#124;Proj files incl 1.90 GB infiniteskills.com Take your skills to the next level. This Revit® Architecture 2011 Tutorial Video is the ultimate in comprehensive instruction for the discerning professional. These training classes use broadcast quality audio and video to deliver concise and informative training right to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/3253a22f.jpg" alt="Infinite Skills - Learning Revit 2011" /><br />
<strong>Infinite Skills &#8211; Learning Revit 2011</strong></p>
<p>Runtime:8.25 hrs-101 lessons |Proj files incl<br />
1.90 GB<br />
infiniteskills.com</p>
<p>Take your skills to the next level. This Revit® Architecture 2011 Tutorial Video is the ultimate in comprehensive instruction for the discerning professional.<br />
<span id="more-124025"></span><br />
These training classes use broadcast quality audio and video to deliver concise and informative training right to your desktop. The course is presented via an intuitive, easy-to-use interface, allowing you to learn at your own pace.</p>
<p>These Revit Architecture 2011 Tutorials break event the most complex subjects down into easy to follow segments, following along is simple. Practical working files further enhance the learning process and provide a degree of retention that is unmatched by any other form of training.</p>
<p>- Self Paced, Affordable Training Videos &#8211; Tutorials Taught by Professionals<br />
- Learn Revit Architecture 2011 from a professional trainer from your own desk.<br />
- Suitable for beginners to advanced users. ideal for users who learn faster when shown.<br />
- Visual training method, offering users increased retention and accelerated learning.<br />
- Breaks even the most complex applications down into simplistic steps.</p>
<p><strong>Download Links</strong>: 5 files</p>
<p><a href="http://filepost.com/folder/3m1b942m/" target="_blank">http://filepost.com/folder/3m1b942m/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/graphics-and-design/infinite-skills-learning-revit-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Autodesk Revit Architecture 2011 incl CD</title>
		<link>http://booktraining.ws/other-ebooks/mastering-autodesk-revit-architecture-2011-incl-cd-reosted.html</link>
		<comments>http://booktraining.ws/other-ebooks/mastering-autodesk-revit-architecture-2011-incl-cd-reosted.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:05:42 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Other Ebooks]]></category>
		<category><![CDATA[autodek]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=123995</guid>
		<description><![CDATA[Mastering Autodesk Revit Architecture 2011 incl CD Sybex &#124; 2010 &#124; 978-0470626962 &#124; PDF+CD &#124; 495 mb This comprehensive guide has been completely updated to provide the most modern, detailed, and in-depth coverage of Autodesk&#8217;s leading building information modeling software. This packed new edition features clear discussions of core topics that are reinforced by compelling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/1fbf6ee6.jpg" alt="Mastering Autodesk Revit Architecture 2011 incl CD" /><br />
<strong>Mastering Autodesk Revit Architecture 2011 incl CD</strong><br />
Sybex | 2010 | 978-0470626962 | PDF+CD | 495 mb</p>
<p>This comprehensive guide has been completely updated to provide the most modern, detailed, and in-depth coverage of Autodesk&#8217;s leading building information modeling software. This packed new edition features clear discussions of core topics that are reinforced by compelling examples and tutorials to guide you to Revit Architecture mastery.<br />
<span id="more-123995"></span><br />
The expert authors use real-world workflows to show you how to immediately implement and use Revit Architecture 2011 with spectacular results. They delve deeply into every crucial topic, including how to most productively use the interface, how to create fantastic building designs with Revit, and how to produce solid documentation. They also explore such advanced topics as using Revit Architecture during construction and how to leverage the API.</p>
<p>Coverage includes:</p>
<p>- A thorough, complete overview of the Revit Architecture tool chest<br />
- Advanced modeling and massing using the Family Editor<br />
- Designing simple and complex walls, curtain walls, roofs, floors, stairs, and railings<br />
- Preparing your designs for presentation with color fills, animations, visualizations, and more<br />
- Using the Revit API to create custom applications<br />
- Performing various types of sustainable design analysis<br />
- Advanced topics not covered anywhere else, including modeling for construction, and Revit for film and stage<br />
- Other critical coverage such as managing Revit projects, family creation, office standards, and more</p>
<p>Quickly Become Productive Using Core Revit Features and Functions<br />
Document, Detail, Annotate, and Present Your Designs<br />
Improve Your Workflow with Worksharing and Collaboration<br />
Explore the Essentials of Sustainable Design<br />
Prepare for the Revit Architecture 2011 Certified Associate and Certified Professional Exams</p>
<p>Product Details:<br />
Paperback: 1168 pages<br />
Publisher: Sybex; 1 edition (July 26, 2010)<br />
Language: English<br />
ISBN-10: 0470626968<br />
ISBN-13: 978-0470626962</p>
<p><strong>Download Links:</strong> 2 files</p>
<p><a href="http://filepost.com/folder/dcc9639d/" target="_blank">http://filepost.com/folder/dcc9639d/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/other-ebooks/mastering-autodesk-revit-architecture-2011-incl-cd-reosted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Skills &#8211; Autocad 2011 Techniques &#8211; Fundamentals and Advanced</title>
		<link>http://booktraining.ws/video-training/infinite-skills-autocad-2011-techniques-fundamentals-and-advanced.html</link>
		<comments>http://booktraining.ws/video-training/infinite-skills-autocad-2011-techniques-fundamentals-and-advanced.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:43:12 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[beginners]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=122276</guid>
		<description><![CDATA[Infinite Skills &#8211; Autocad 2011 Techniques &#8211; Fundamentals and Advanced 10hrs + 8hrs &#124; Working files incl 1.28 GB + 1.94 GB infiniteskills.com Infinite Skills &#8211; Autocad 2011 Techniques Fundamentals Duration:10hrs-103 lessons &#124; working files incl 1.28 GB infiniteskills.com Take your skills to the next level. This AutoCAD® 2011 Tutorial Video is the ultimate in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/06d2f3e6.jpg" alt="Infinite Skills - Autocad 2011 Techniques - Fundamentals and Advanced" /><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/d26e1d45.jpg" alt="" width="159" height="265" /><br />
<strong>Infinite Skills &#8211; Autocad 2011 Techniques &#8211; Fundamentals and Advanced</strong><br />
10hrs + 8hrs | Working files incl<br />
1.28 GB + 1.94 GB<br />
infiniteskills.com</p>
<p><span id="more-122276"></span></p>
<div align="center"><strong>Infinite Skills &#8211; Autocad 2011 Techniques Fundamentals</strong><br />
Duration:10hrs-103 lessons | working files incl<br />
1.28 GB<br />
infiniteskills.com</div>
<p>Take your skills to the next level. This AutoCAD® 2011 Tutorial Video is the ultimate in comprehensive instruction for the discerning professional.</p>
<p>These training classes use broadcast quality audio and video to deliver concise and informative training right to your desktop. The course is presented via an intuitive, easy-to-use interface, allowing you to learn at your own pace.</p>
<p>These AutoCAD 2011 Tutorials break event the most complex subjects down into easy to follow segments, following along is simple. Practical working files further enhance the learning process and provide a degree of retention that is unmatched by any other form of training.<br />
Self Paced, Affordable Training Videos &#8211; Tutorials Taught by Professionals</p>
<p>* Learn AutoCAD 2011 from a professional trainer from your own desk.<br />
* Suitable for beginners to advanced users. ideal for users who learn faster when shown.<br />
* Visual training method, offering users increased retention and accelerated learning.<br />
* Breaks even the most complex applications down into simplistic steps.</p>
<p><strong>Download Links</strong>: 3 files</p>
<p><a href="http://filepost.com/folder/e4dc5e8e/" target="_blank">http://filepost.com/folder/e4dc5e8e/</a></p>
<div align="center">==============<br />
==============<strong>Infinite Skills &#8211; Advanced Autocad 2011 Techniques</strong><br />
Proj files incl| Duration:10 hrs-112 lessons| 1.94 GB<br />
infiniteskills.com</p>
</div>
<p>Take your skills to the next level. This Advanced AutoCAD® Tutorial Video is the ultimate in comprehensive instruction for the discerning professional.</p>
<p>These training classes use broadcast quality audio and video to deliver concise and informative training right to your desktop. The course is presented via an intuitive, easy-to-use interface, allowing you to learn at your own pace.</p>
<p>These Advanced AutoCAD Tutorials break event the most complex subjects down into easy to follow segments, following along is simple. Practical working files further enhance the learning process and provide a degree of retention that is unmatched by any other form of training.<br />
Self Paced, Affordable Training Videos &#8211; Tutorials Taught by Professionals</p>
<p>* Learn Advanced AutoCAD from a professional trainer from your own desk.<br />
* Suitable for beginners to advanced users. ideal for users who learn faster when shown.<br />
* Visual training method, offering users increased retention and accelerated learning.<br />
* Breaks even the most complex applications down into simplistic steps.</p>
<p><strong>Download Links</strong>: 5 files</p>
<p><a href="http://filepost.com/folder/7ma2mec5/" target="_blank">http://filepost.com/folder/7ma2mec5/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/video-training/infinite-skills-autocad-2011-techniques-fundamentals-and-advanced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Anatomy for The Artist</title>
		<link>http://booktraining.ws/architecture/human-anatomy-for-the-artist.html</link>
		<comments>http://booktraining.ws/architecture/human-anatomy-for-the-artist.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:41:22 +0000</pubDate>
		<dc:creator>blackthorn03</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Medical & Health]]></category>

		<guid isPermaLink="false">http://booktraining.im/?p=117393</guid>
		<description><![CDATA[Human Anatomy for The Artist format PDF &#124; English &#124; 266 pages &#124; 401 Mb Download http://www.wupload.com/file/110480781/Human.Anatomy.for.The.Artist.part1.rar http://www.wupload.com/file/110480799/Human.Anatomy.for.The.Artist.part2.rar http://www.wupload.com/file/110480783/Human.Anatomy.for.The.Artist.part3.rar]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.graphixshare.com/uploads/posts/2011-07-22/1311341846_anatomyartist.jpg" alt="" width="250" /><br />
<strong>Human Anatomy for The Artist</strong><br />
format PDF | English | 266 pages | 401 Mb<span id="more-117393"></span></p>
<p><strong>Download</strong><br />
<a href="http://uploaded.to/ref/557340"><img src="http://i1189.photobucket.com/albums/z431/reevn/photo/preaccos.png" alt="http://i1189.photobucket.com/albums/z431/reevn/photo/preaccos.png" /></a><br />
<a href="http://www.wupload.com/file/110480781/Human.Anatomy.for.The.Artist.part1.rar">http://www.wupload.com/file/110480781/Human.Anatomy.for.The.Artist.part1.rar</a><br />
<a href="http://www.wupload.com/file/110480799/Human.Anatomy.for.The.Artist.part2.rar">http://www.wupload.com/file/110480799/Human.Anatomy.for.The.Artist.part2.rar</a><br />
<a href="http://www.wupload.com/file/110480783/Human.Anatomy.for.The.Artist.part3.rar">http://www.wupload.com/file/110480783/Human.Anatomy.for.The.Artist.part3.rar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/architecture/human-anatomy-for-the-artist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Creo Illustrate (ex PTC IsoDraw) 1.0 F000 [Winx32/x64]</title>
		<link>http://booktraining.ws/video-training/ptc-creo-illustrate-ex-ptc-isodraw-1-0-f000-winx32x64.html</link>
		<comments>http://booktraining.ws/video-training/ptc-creo-illustrate-ex-ptc-isodraw-1-0-f000-winx32x64.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:50:17 +0000</pubDate>
		<dc:creator>ITTeach</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Video Training]]></category>

		<guid isPermaLink="false">http://booktraining.in/?p=110005</guid>
		<description><![CDATA[PTC Creo Illustrate (ex PTC IsoDraw) 1.0 F000 [Winx32/x64] &#124; 1.2 GB Creo Illustrate &#8211; application for creating technical illustrations in 3D download here http://www.wupload.com/file/48246097/CREOII.part1.rar http://www.wupload.com/file/48245918/CREOII.part2.rar http://www.wupload.com/file/48268300/CREOII.part3.rar]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1207.photobucket.com/albums/bb478/downgi-com/1308283365569-720.jpg" alt="PTC Creo Illustrate (ex PTC IsoDraw) 1.0 F000 [Winx32/x64]" width="304" height="217" /><br />
