<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Video Training &#187; Mac World</title>
	<atom:link href="http://booktraining.ws/category/operating-system/mac-world/feed" rel="self" type="application/rss+xml" />
	<link>http://booktraining.ws</link>
	<description>Video training,video training rapidshare.com, hotfile.com, ul.to, uploaded.to, extabit.com, hotfile,video training rapidshare,Video training megaupload,Video training hotfile,free ebook hotfile,computers books uploading,Books uploading hotfile,Book rapidshare, video tutorials</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video2Brain &#8211; iPhone and iOS 5 Advanced App Development-Learn By Video</title>
		<link>http://booktraining.ws/programming-language/video2brain-iphone-and-ios-5-advanced-app-development-learn-by-video.html</link>
		<comments>http://booktraining.ws/programming-language/video2brain-iphone-and-ios-5-advanced-app-development-learn-by-video.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:03:31 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Video2Brain]]></category>

		<guid isPermaLink="false">http://booktraining.ws/?p=131733</guid>
		<description><![CDATA[Video2Brain &#8211; iPhone and iOS 5 Advanced App Development-Learn By Video Create Apps That Stand Out from the Crowd Runtime: 3 hrs 55min &#124; Full DVD &#124; English 321 mb _http://www.video2brain.com/en/products-233.htm Following the recent release of iOS 5, there are a number of exciting new opportunities open for the iOS developer: Twitter integration, iCloud, new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/190f6a1a.jpg" alt="Video2Brain - iPhone and iOS 5 Advanced App Development-Learn By Video Create Apps That Stand Out from the Crowd" width="217" height="320" /><br />
<strong>Video2Brain &#8211; iPhone and iOS 5 Advanced App Development-Learn By Video</strong><br />
<em>Create Apps That Stand Out from the Crowd</em></p>
<p>Runtime: 3 hrs 55min | Full DVD | English<br />
321 mb<br />
_http://www.video2brain.com/en/products-233.htm</p>
<p>Following the recent release of iOS 5, there are a number of exciting new opportunities open for the iOS developer: Twitter integration, iCloud, new ways to easily customize the look of your apps, and storyboards, just to name a few.<span id="more-131733"></span> In addition to covering these new iOS 5 features and the techniques required to integrate them into your iOS apps, this course will also look into how to improve the performance of your apps, use blocks to simplify your code, and implement support for audio and sound effects in your apps. You’ll also learn how the new UIAppearance library can be used to customize the appearance of standard iOS UI features and controls. This Learn by Video workshop is presented by Robert Turrall and published in partnership with Peachpit Press.</p>
<p><strong>Download Links</strong>: 1 files</p>
<p><a href="http://filepost.com/folder/m59m98ef/" target="_blank">http://filepost.com/folder/m59m98ef/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/programming-language/video2brain-iphone-and-ios-5-advanced-app-development-learn-by-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video2Brain &#8211; Getting Started with iOS 5</title>
		<link>http://booktraining.ws/programming-language/video2brain-getting-started-with-ios-5.html</link>
		<comments>http://booktraining.ws/programming-language/video2brain-getting-started-with-ios-5.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:59:13 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[IOS 5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Video2Brain]]></category>

		<guid isPermaLink="false">http://booktraining.ws/?p=131731</guid>
		<description><![CDATA[Video2Brain &#8211; Getting Started with iOS 5  Quickly Start Creating Your Own Apps Runtime: 3hr 45 min &#124; Full DVD &#124; English &#124; 264 mb _http://www.video2brain.com/en/products-193.htm With hundreds of thousands of apps in Apple’s App Store and research groups such as Gartner estimating the value of the mobile app market at around $30 billion for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/515df2d1.jpg" alt="Video2Brain - Getting Started with iOS 5  Quickly Start Creating Your Own Apps" width="217" height="320" /><br />
<strong>Video2Brain &#8211; Getting Started with iOS 5</strong><br />
<em> Quickly Start Creating Your Own Apps</em></p>
<p>Runtime: 3hr 45 min | Full DVD | English | 264 mb<br />
_http://www.video2brain.com/en/products-193.htm</p>
<p>With hundreds of thousands of apps in Apple’s App Store and research groups such as Gartner estimating the value of the mobile app market at around $30 billion for 2013, building apps for iOS is certainly big business.<span id="more-131731"></span> In this workshop, creative technologist and trainer Robert Turrall teaches you how to apply your programming knowledge to creating apps; the course assumes that you will have a basic understanding of object-oriented programming concepts, but no previous iOS experience is necessary. After learning the basics of Objective-C and Cocoa Touch, you’ll work along with Robert to create a series of increasingly complex apps. Once you’re done, you will feel confident in your ability to build and test iOS apps and ready to get in on the action.</p>
<p><strong>Download Links</strong>: 1 files</p>
<p><a href="http://filepost.com/folder/d195c35a/" target="_blank">http://filepost.com/folder/d195c35a/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/programming-language/video2brain-getting-started-with-ios-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynd@.com &#8211; Building and Monetizing Game Apps for iOS</title>
		<link>http://booktraining.ws/video-training/lynd-com-building-and-monetizing-game-apps-for-ios.html</link>
		<comments>http://booktraining.ws/video-training/lynd-com-building-and-monetizing-game-apps-for-ios.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:39:49 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Monetizing]]></category>

		<guid isPermaLink="false">http://booktraining.ws/?p=131283</guid>
		<description><![CDATA[Lynd@.com &#8211; Building and Monetizing Game Apps for iOS Work files incl &#124; Release:10/25/2011 435 MB Author Todd Perkins uses Objective-C and Xcode to build Mole It!, a full-featured game app for the iPhone and iPad that can be downloaded for free from the iOS App Store. The finished app implements Game Center functionality as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/e9651dc3.jpg" alt="Lynd@.com - Building and Monetizing Game Apps for iOS" /><br />
<strong>Lynd@.com &#8211; Building and Monetizing Game Apps for iOS</strong></p>
<p>Work files incl | Release:10/25/2011<br />
435 MB</p>
<p>Author Todd Perkins uses Objective-C and Xcode to build Mole It!, a full-featured game app for the iPhone and iPad that can be downloaded for free from the iOS App Store. The finished app implements Game Center functionality as well as channels for generating revenue. <span id="more-131283"></span>The course introduces the open-source gaming framework cocos2d and explains the fundamental classes necessary for creating a game. The course also shows how to incorporate multi-touch capabilities, customize a game&#8217;s appearance, set up iAds and in-app purchasing, and configure leaderboards that record and display scores. Exercise files accompany the course.</p>
<p>Topics include:</p>
<p>* Using scenes, layers, and sprites<br />
* Accessing accelerometer data<br />
* Understanding cocos2d actions<br />
* Creating simple frame animations<br />
* Handling touches in a game<br />
* Adding sound<br />
* Enabling a pause feature<br />
* Including support for Retina display and the iPad<br />
* Understanding iAd, Store Kit, and Game Kit delegate methods<br />
* Using the cocos2d forums</p>
<p><strong>Download Links:</strong> 2 files</p>
<p><a href="http://filepost.com/folder/413abaa7/" target="_blank">http://filepost.com/folder/413abaa7/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/video-training/lynd-com-building-and-monetizing-game-apps-for-ios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Vitamin &#8211; iOS Development</title>
		<link>http://booktraining.ws/programming-language/think-vitamin-ios-development-repost.html</link>
		<comments>http://booktraining.ws/programming-language/think-vitamin-ios-development-repost.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:26:05 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://booktraining.ws/?p=131272</guid>
		<description><![CDATA[Think Vitamin &#8211; iOS Development Video: H.264 MPEG-4 AVC 1066&#215;600 29.97fps &#124; Audio: MPEG AAC Stereo 822kbps 44.100kHz &#124; duration: 53min &#124; 249 MB In this course, you’ll learn how to develop for iOS : Your First App Getting Started Hello World: Part 1 Hello World: Part 2 Hello World: Part 3 Objective-C Properties &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/656f47ea.png" alt="Think Vitamin - iOS Development" /><br />
<strong>Think Vitamin &#8211; iOS Development</strong></p>
<p>Video: H.264 MPEG-4 AVC 1066&#215;600 29.97fps |<br />
Audio: MPEG AAC Stereo 822kbps 44.100kHz |<br />
duration: 53min | 249 MB</p>
<p>In this course, you’ll learn how to develop for iOS : <span id="more-131272"></span></p>
<p>Your First App</p>
<p>Getting Started<br />
Hello World: Part 1<br />
Hello World: Part 2<br />
Hello World: Part 3</p>
<p>Objective-C</p>
<p>Properties &amp; Methods: Part 1<br />
Properties &amp; Methods: Part 2<br />
Inheritance</p>
<p><strong>Download Links</strong>: 1 file</p>
<p><a href="http://filepost.com/folder/543bcb43/" target="_blank">http://filepost.com/folder/543bcb43/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/programming-language/think-vitamin-ios-development-repost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Training Series &#8211; iLife &#8217;11</title>
		<link>http://booktraining.ws/graphics-and-design/apple-training-series-ilife-11.html</link>
		<comments>http://booktraining.ws/graphics-and-design/apple-training-series-ilife-11.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:19:35 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ilife]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://booktraining.me/?p=129747</guid>
		<description><![CDATA[Apple Training Series &#8211; iLife &#8217;11 PeachPit &#124; 2010 &#124; 978-0321700971 &#124; PDF &#124; 20.5 mb The Apple Certified Way to Learn In the only Apple certified guide to iLife, the authors have you working wonders with iLife ’11 within the first few pages. Featuring compelling footage and images, this book/DVD combo uses real-life material [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/19b4c6b9.jpg" alt="Apple Training Series - iLife '11" /><br />
<strong>Apple Training Series &#8211; iLife &#8217;11</strong></p>
<p>PeachPit | 2010 | 978-0321700971 | PDF | 20.5 mb</p>
<p>The Apple Certified Way to Learn</p>
<p>In the only Apple certified guide to iLife, the authors have you working wonders with iLife ’11 within the first few pages. Featuring compelling footage and images, this book/DVD combo uses real-life material and practical lessons that you can apply immediately to enhance your own projects. Focused lessons take you step by step through all aspects of iLife—everything from organizing and editing your photo library to creating polished movies and soundtracks. Along the way, you’ll produce movie trailers, photo books, soundtracks, and music and learn to publish and share your projects.<span id="more-129747"></span></p>
<p>* Master the iLife suite of tools quickly through fun, real-world projects<br />
* Fix, rate, and share your photos with friends and family<br />
* Turn your photos into keepsake books and slideshows<br />
* Create professional looking sports highlights from your home videos<br />
* Learn to make a “Hollywood-style” movie trailer<br />
* Play and record music with expert guidance<br />
* Fix, arrange,and mix music like a pro<br />
* Publish and share your projects with iWeb and iDVD</p>
<p>Product Details</p>
<p>* Paperback: 552 pages<br />
* Publisher: Peachpit Press; 1 edition (December 10, 2010)<br />
* Language: English<br />
* ISBN-10: 032170097X<br />
* ISBN-13: 978-0321700971</p>
<p><strong>Download Links:</strong></p>
<p><a href="http://filepost.com/files/66d22fa5/Apple_Training_Series-iLife11_2011.rar/" target="_blank">http://filepost.com/files/66d22fa5/Apple_Training_Series-iLife11_2011.rar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/graphics-and-design/apple-training-series-ilife-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion Bible 2011</title>
		<link>http://booktraining.ws/other-ebooks/mac-os-x-lion-bible-2011.html</link>
		<comments>http://booktraining.ws/other-ebooks/mac-os-x-lion-bible-2011.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:37:09 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Other Ebooks]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Os X]]></category>
		<category><![CDATA[TutoTraining]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=125670</guid>
		<description><![CDATA[Mac OS X Lion Bible 2011 Wiley &#124; Aug 2011 &#124; PDF &#124; 978-1118023761 &#124; 58.7 mb A comprehensive guide to all aspects of Mac&#8217;s newest operating system, OS X Lion The latest Mac operating system takes full advantage of the latest multi-touch trackpads, the new App Store for the desktop, and a host of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/df40a56b.jpg" alt="Mac OS X Lion Bible 2011" /><br />
<strong>Mac OS X Lion Bible 2011</strong></p>
<p>Wiley | Aug 2011 | PDF | 978-1118023761 | 58.7 mb</p>
<p>A comprehensive guide to all aspects of Mac&#8217;s newest operating system, OS X Lion<br />
<span id="more-125670"></span><br />
The latest Mac operating system takes full advantage of the latest multi-touch trackpads, the new App Store for the desktop, and a host of upgrades that incorporate some of the best elements of the iPad experience. This book covers every new feature as well as all the basic Mac information for every level of expertise. Beginners will learn all about Mac OS X Lion and how to use it, while more advanced users can delve into tips, tricks, and higher-end professional information.</p>
<p>* Looks at Mac OS X Lion, the latest version of the Mac operating system, and its features that bring Mac power together with iPad convenience<br />
* Offers comprehensive coverage of all the new features in depth, including multi-touch trackpad gestures, the App Store for Mac, Mission Control, and more<br />
* Includes basic coverage to give beginners a thorough understanding of the Mac OS, plus advanced information for those who want professional tips, tricks, guidance, and much more<br />
* Written by a recognized Apple expert and frequent contributor to Macworld</p>
<p>Mac OS X Lion Bible gives beginners a sound foundation in the new Mac operating system and provides experienced users with the information to take their skills to the next level.</p>
<p>Product Details</p>
<p>* Paperback: 864 pages<br />
* Publisher: Wiley; 1 edition (August 23, 2011)<br />
* Language: English<br />
* ISBN-10: 1118023765<br />
* ISBN-13: 978-1118023761</p>
<p><strong>Download Links:</strong></p>
<p><a href="http://filepost.com/files/cb755d6a/1118023765.rar/" target="_blank">http://filepost.com/files/cb755d6a/1118023765.rar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/other-ebooks/mac-os-x-lion-bible-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Skills &#8211; Apple OS X Snow Leopard Server 10.6</title>
		<link>http://booktraining.ws/video-training/infinite-skills-apple-os-x-snow-leopard-server-10-6.html</link>
		<comments>http://booktraining.ws/video-training/infinite-skills-apple-os-x-snow-leopard-server-10-6.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:04:10 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Infinite]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[Os X]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=125654</guid>
		<description><![CDATA[Infinite Skills &#8211; Apple OS X Snow Leopard Server 10.6 Runtime: 5.5 hours &#8211; 92 lessons 756 MB Course outline: infiniteskills.com Take your skills to the next level. This Apple OS X Snow Leopard Server Tutorial Video is the ultimate in comprehensive instruction for the discerning professional. These training classes use broadcast quality audio and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/9ae7cef8.jpg" alt="Infinite Skills - Apple OS X Snow Leopard Server 10.6" /><br />
<strong>Infinite Skills &#8211; Apple OS X Snow Leopard Server 10.6</strong></p>
<p>Runtime: 5.5 hours &#8211; 92 lessons<br />
756 MB<br />
Course outline: infiniteskills.com</p>
<p>Take your skills to the next level. This Apple OS X Snow Leopard Server Tutorial Video is the ultimate in comprehensive instruction for the discerning professional.<span id="more-125654"></span></p>
<p>These training classes use broadcast quality audio and video to deliver concise and informative training right to your desktop. The course is presented via an intuitive, easy-to-use interface, allowing you to learn at your own pace.</p>
<p><strong>Download Links</strong>: 3 files</p>
<p><a href="http://filepost.com/folder/58bee9a8/" target="_blank">http://filepost.com/folder/58bee9a8/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/video-training/infinite-skills-apple-os-x-snow-leopard-server-10-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Mac OS X Lion Essential Training</title>
		<link>http://booktraining.ws/video-training/lynda-com-mac-os-x-lion-essential-training-repost.html</link>
		<comments>http://booktraining.ws/video-training/lynda-com-mac-os-x-lion-essential-training-repost.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:13:21 +0000</pubDate>
		<dc:creator>Abdou rahim</dc:creator>
				<category><![CDATA[Lynda]]></category>
		<category><![CDATA[Mac World]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://booktraining.eu/?p=123547</guid>
		<description><![CDATA[Lynda.com &#8211; Mac OS X Lion Essential Training work files incl &#124;release:9/13/2011&#124; 928 mb In this course, Macworld senior editor Christopher Breen provides a comprehensive overview of Mac OS X Lion, complete with insider tips for getting the most out of the operating system. The course shows how to configure system preferences, personalize the interface, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1117.photobucket.com/albums/k581/katkouttt21/403e9053.jpg" alt="Lynda.com - Mac OS X Lion Essential Training" /><br />
<strong>Lynda.com &#8211; Mac OS X Lion Essential Training</strong><br />
work files incl |release:9/13/2011| 928 mb</p>
<p>In this course, Macworld senior editor Christopher Breen provides a comprehensive overview of Mac OS X Lion, complete with insider tips for getting the most out of the operating system. The course shows how to configure system preferences, personalize the interface, and master gestures, as well as achieve fluency with applications such as Mail, iCal, and Preview. The course also includes tutorials on browsing the web with Safari, automating complex tasks with Automator, sharing over a network, and performing maintenance operations using the disk utility, along with timesaving techniques for using the Mac efficiently. Exercise files accompany the course.</p>
<p>Topics include:<br />
<span id="more-123547"></span><br />
* Migrating to Lion<br />
* Launching and working with applications<br />
* Organizing workspaces with Mission Control<br />
* Using Text-to-Speech<br />
* Searching with Spotlight<br />
* Backing up with Time Machine<br />
* Configuring wireless Bluetooth input devices<br />
* Staying current with Software Update<br />
* Understanding the Dashboard widgets<br />
* Filtering junk mail and sorting messages with rules in Mail<br />
* Playing and recording media with QuickTime<br />
* Video chatting with FaceTime<br />
* Monitoring system performance<br />
* Formatting, partitioning, and repairing storage devices<br />
* Screen sharing with a remote computer<br />
* Optimizing Security &amp; Privacy settings<br />
* Troubleshooting techniques</p>
<p><strong>Download Links:</strong> 4 files</p>
<p><a href="http://filepost.com/folder/933575af/" target="_blank">http://filepost.com/folder/933575af/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/video-training/lynda-com-mac-os-x-lion-essential-training-repost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant All Suites 2011 (WIN/MAC)</title>
		<link>http://booktraining.ws/operating-system/mac-world/red-giant-all-suites-2011-winmac.html</link>
		<comments>http://booktraining.ws/operating-system/mac-world/red-giant-all-suites-2011-winmac.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:36:35 +0000</pubDate>
		<dc:creator>blackthorn03</dc:creator>
				<category><![CDATA[Mac World]]></category>

		<guid isPermaLink="false">http://booktraining.im/?p=119856</guid>
		<description><![CDATA[Red Giant All Suites 2011 (WIN/MAC) &#124; 1.10 GB Founded in 2002, the company Red Giant Software is a developer of software for creating high quality film and editing all the footage, including photos. Red Giant Software extends the functionality of the popular programs Adobe Photoshop, Adobe After Effects, Adobe Premiere Pro, Apple Final Cut [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i25.lulzimg.com/36d079.jpg" width="250" /><br />
<b>Red Giant All Suites 2011 (WIN/MAC) | 1.10 GB</b><br />
Founded in 2002, the company Red Giant Software is a developer of software for creating high quality film and editing all the footage, including photos.<br />
<span id="more-119856"></span><br />
Red Giant Software extends the functionality of the popular programs Adobe Photoshop, Adobe After Effects, Adobe Premiere Pro, Apple Final Cut Pro, Apple Motion and Avid. A wide range of visual effects, implemented in software Red Giant, helps to simulate a realistic virtual environment to simulate rain, water, fire and other surfaces to create keyframes. Red Giant effects used in the films &#8220;Angels and Demons&#8221; &#8220;The Curious Case of Benjamin Button,&#8221; The Mummy 3 and other paintings, as well as film studios and TV channels: NBC Universal, Food Network, ESPN, Disney, CNN, Comedy Central, MTV and TNT. Each year, the number of users increases due to Red Giant powerful functionality of software solutions company. The company cooperates with the Red Giant SONY, Panasonic, Avid, Adobe, Autodesk and Apple.</p>
<p>http://www.redgiantsoftware.com/</p>
<p><b>Download</b><br />
<a href="http://uploaded.to/ref/557340"><img src="http://i1189.photobucket.com/albums/z431/reevn/photo/preaccos.png" alt="http://i1189.photobucket.com/albums/z431/reevn/photo/preaccos.png" /></a><br />
<a href="http://www.wupload.com/file/119252513/RG-All-Suite-11.part1.rar">http://www.wupload.com/file/119252513/RG-All-Suite-11.part1.rar</a><br />
<a href="http://www.wupload.com/file/119252514/RG-All-Suite-11.part2.rar">http://www.wupload.com/file/119252514/RG-All-Suite-11.part2.rar</a><br />
<a href="http://www.wupload.com/file/119252515/RG-All-Suite-11.part3.rar">http://www.wupload.com/file/119252515/RG-All-Suite-11.part3.rar</a><br />
<a href="http://www.wupload.com/file/119252516/RG-All-Suite-11.part4.rar">http://www.wupload.com/file/119252516/RG-All-Suite-11.part4.rar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booktraining.ws/operating-system/mac-world/red-giant-all-suites-2011-winmac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Mathematica 8.0.1(2011) [Mac OSX]</title>
		<link>http://booktraining.ws/operating-system/mac-world/wolfram-mathematica-8-0-12011-mac-osx.html</link>
		<comments>http://booktraining.ws/operating-system/mac-world/wolfram-mathematica-8-0-12011-mac-osx.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:46:36 +0000</pubDate>
		<dc:creator>macapps</dc:creator>
				<category><![CDATA[Mac World]]></category>

		<guid isPermaLink="false">http://booktraining.us/?p=106836</guid>
		<description><![CDATA[Wolfram Mathematica 8.0.1(2011) [Mac OSX] Wolfram Mathematica is renowned as the world’s ultimate application for computations. But it’s much more—it’s the only development platform fully integrating computation into complete workflows, moving you seamlessly from initial ideas all the way to deployed individual or enterprise solutions. Mathematica 8 introduces free-form linguistic input—a whole new way to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px initial initial;" title="Image" src="http://lulzimg.com/i22/7e3d09.jpg" border="0" alt="Image" width="270" height="340" /><br />
Wolfram Mathematica 8.0.1(2011) [Mac OSX]</p>
<p>Wolfram Mathematica  is renowned as the world’s ultimate application for computations. But  it’s much more—it’s the only development platform fully integrating  computation into complete workflows, moving you seamlessly from initial  ideas all the way to deployed individual or enterprise solutions.  Mathematica 8 introduces free-form linguistic input—a whole new way to  compute. Enter plain English; get immediate results—no syntax required.  It’s a new entry point into the complete Mathematica workflow, now  upgraded with 500 additional functions and 7 application areas—including  the world’s most advanced statistics capability and state-of-the-art  image processing.<br />
<span id="more-106836"></span></p>
<p>Wolfram Mathematica 8.0.1- a computer algebra system of Wolfram  Research. Contains many functions for analytic transformation and for  numerical calculations. Mathematica has a high speed and virtually  unlimited computational accuracy, which allows her to work as a very  powerful computers, and not very powerful personal computers.</p>
<p>In addition, the program supports  graphics and sound, including the construction of two-and  three-dimensional graphics functions to draw arbitrary shapes, import  and export of images and sound.</p>
<p>Worldwide, more than a million people use a system of Mathematica in  their work. System Mathematica has become the standard for most of the  world&#8217;s leading companies and universities. Always there when you apply  any computational methods, whether research or preparation of materials  for mathematics lessons in school, the system Mathematica is the best  choice, what you just can do. The Company Wolfram Research has released  an update to its popular package Mathematica 6 &#8211; the leading program in  the industry system for mathematical calculations and computations of  any complexity.</p>
<p>Note for users requested an updated documentation center (Documentation  Center), which contains two new elements: Function Navigator and Virtual  Book.</p>
<p>Function Navigator &#8211; a unique navigation tool that allows quick access  to detailed documentation on each of the two and a half thousand  functions represented in the package Mathematica. Tutorial: Virtual  Book, which was originally is an electronic version of the book by  Stephen Wolfram (Stephen Wolfram) The Mathematica Book, supplemented by  thousands of new pages and offers a comprehensive description of the  system.</p>
<p>Community version of Mathematica will be appreciated by a new instrument  panel Drawing Tools, designed to determine the exact coordinates of the  selected point on the graph. Mathematica &#8211; a computing platform for  operating systems.</p>
<p>Features:<br />
-Supports 64-bit addressing and the ability to divide long numbers into blocks of 64 bits;<br />
-Packaging technology areas;<br />
-High-speed computing;<br />
-Flow data processing of linear algebra problems on multiple processors;<br />
-High-speed elementary transformations, vectors, matrices and arrays of floating point numbers.</p>
<p>User registration:<br />
For dobuska keygen-a need Microsoft Visual C + + 2010 Runtime (found in the folder/prereq/)<br />
For * nix systems, use Wine.</p>
<p>1. Run the program;<br />
2. Click on the &#8220;Other registration methods&#8221;;<br />
